Perfect Ten Price – Successful En-Bloc Price
Land Location | SUCCESSFUL SALE PRICE | PER SQ FT PER PLOT RATIO | GFA |
---|---|---|---|
City Towers @ Bukit Timah Road, District 10 | $$401,900,000 | $1,847 per square foot per plot ratio (psf ppr), after factoring in a development charge of $3.5 million. | 219,516 sq ft |
Perfect Ten Price – Nearby Properties Transacted Price
NEARBY NEWER CONDOS AROUND PERFECT TEN AT DISTRICT 10 | HIGHEST TRANSACTED SELLING PRICE (PSF) FOR PAST 12 MONTHS | COMPLETION |
---|---|---|
SLOANE RESIDENCES | $2,985 | Under Construction |
PULLMAN RESIDENCES NEWTON | $3,353 | Under Construction |
10 EVELYN | $2,807 | Under Construction |
Kopar at Newton | $2,482 | Under Construction |
FYVE DERBYSHIRE | $2,473 | Under Construction |
BOULEVARD 88 | $5,125 | Under Construction |
PERFECT TEN PRICE – ESTIMATE INDICATIVE / LAUNCH PRICE
PSF$ | |
A) Land Cost | $1,847 |
B) Construction Cost (estimate) | $350 |
C) Profit Margin + Other Expenses (30% x [A+B] ) | $554 |
Estimate Launch Price (SUBJECTED TO CHANGES) (FOR EDUCATION PURPOSES, NOT FINAL SELLING PRICE) | $2,751 |
Latest Information Perfect Ten Price List As At Friday, December 13th 2024 updated, Register to receive the price list and book showflat appointment!